Trail Centre
Big Views Loop | 8.00km | 150m | ||
Mabie has hills (like it or not!) but with the Big Views loop, you'll be rewarded with some great views over the Solway Firth and the Nith estuary without too ... | ||||
Dark Side | 3.80km | |||
The Dark Side offers one of the most severe tests for any mountain biker and is for experts only. Far from being a conventional cross-country trail, this circuit is made ... | ||||
Lochbank Loop | 23.00km | 350m | ||
Lochbank Loop at Mabie is both public and forest road and takes in most of Mabie forest. There is no singletrack on this route, so is ideal for riders with ... | ||||
Phoenix Trail | 19.00km | 260m | ||
The Mabie Phoenix Trail is a mixed cross-country route in stunning woodland, with natural trails complementing classic 7stanes singletrack. | ||||
Woodhead Loop | 10.00km | 200m | ||
The Woodhead Loop is slightly harder than the Big Views Loop and explores the far side of the forest using quiet forest roads and some easy singletrack. Following the early ... |